![]()
Welcome to Medina, Ohio!

Chippewa Lake Ohio Sunset, Medina County
Medina County was created in 1812 and later organized in 1818.

The popultion of Medina County in 2019 was 179,746

Medina Square Gazebo, Courtesy of Joel Foose, Photographer
The Medina Square is beautiful! Filled with shopping, dining & local government. But there's SO MUCH MORE to Medina County than just Medina!

Chippewa Lake 4th of July Parade, Medina County
I will be adding more information to this page about the different communities in Medina County over the next year. Please check back as this page continues to grow.
Links to Communities in Medina County
click on the community name to visit their home pages
City of Brunswick | Population 2019: 34,781
Brunswick Hills Township | Population 2018: 10,416
City of Medina | Population 2019: 26,095
City of Wadsworth | Population 2019: 23,426
Chatham Township | Population 2018: 2,368
Granger Township | Population 2018: 4,672
Guilford Township | Population 2018: 3.352
Harrisville Township | Population 2000: 4,914
Hinckley Township | Population 2018: 8,028
Homer Township | Population 2018: 1,529
Lafayette Township | Population 2018: 5,860
Litchfield Township | Population 2018: 3,411
Liverpool Township | Population 2018: 5,379
Lodi Village | Population 2019: 2,857
Medina Township | Population 2018: 9.002
Montville Township | Population 2018: 11,828
Spencer Village | Population 2019: 585
Spencer Township | Population 2018: 1,886
Wadsworth Township | Population 2018: 4,408
Village of Chippewa Lake | Population 2019: 795
Westfield Center Village | Population 2019: 1,212
Westfield Township | Population 2018: 2,618
Village of Gloria Glens | Population 2019: 463
Village of Seville | Population 2019: 2,673
York Township | Population 2018: 3,643

Medina Gazebo at Christmas
Don't just VISIT Medina County... MOVE to Medina County! You'll LOVE it here!